Product Details
Place of Origin: Shandong, China
Brand Name: LUHONGDA
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Condition: |
New |
Applicable Industries: |
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Drive Type: |
RWD, AWD, 4x4 |
Fork Length: |
3420mm |
Fork Width: |
1200mm |
Operating Mode: |
Standing Operation |
Terrain Adaptability: |
Offroad, Indoor Flooring, Outdoor Pavement, Rough Terrain |
Product Name: |
Electric Forklift Truck |
Rated Lifting Capacity Kg: |
2000 |
Load Center Distance Mm: |
500 |
Rear Overhang Mm: |
300 |
Front Overhang Mm: |
465 |
Wheelbase Mm: |
1500 |
Total Weight (unloaded) Kg: |
3920 |
Overall Width Mm: |
1170 |
Height Of Overhead Guardrail Mm: |
2085 |
Standard Mast Cannot Be Lifted Mm: |
1990 |
Power Souce: |
AC Motor |
Warranty: |
1 Year |
Type: |
Powered Pallet Truck |
Load Capacity: |
1 Ton |
Condition: |
New |
Applicable Industries: |
Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Beverage Shops, Advertising C |
Drive Type: |
RWD, AWD, 4x4 |
Fork Length: |
3420mm |
Fork Width: |
1200mm |
Operating Mode: |
Standing Operation |
Terrain Adaptability: |
Offroad, Indoor Flooring, Outdoor Pavement, Rough Terrain |
Product Name: |
Electric Forklift Truck |
Rated Lifting Capacity Kg: |
2000 |
Load Center Distance Mm: |
500 |
Rear Overhang Mm: |
300 |
Front Overhang Mm: |
465 |
Wheelbase Mm: |
1500 |
Total Weight (unloaded) Kg: |
3920 |
Overall Width Mm: |
1170 |
Height Of Overhead Guardrail Mm: |
2085 |
Standard Mast Cannot Be Lifted Mm: |
1990 |
Power Souce: |
AC Motor |
Warranty: |
1 Year |
Type: |
Powered Pallet Truck |
Load Capacity: |
1 Ton |
characteristic | EF315 | EF320 | EF325 | EF335 | ||||
Rated lifting capacity | kg | 1500 | 2000 | 2500 | 3500 | |||
Load center distance | mm | 500 | 500 | 500 | 500 | |||
Rear overhang | mm | 3 40 | 300 | 300 | 350 | |||
Front overhang | mm | 4 34 | 465 | 4 65 | 4 65 | |||
Wheelbase | mm | 1 40 0 | 1500 | 1500 | 1700 | |||
Total weight (unloaded) | kg | 3380 | 3920 | 4080 | 5100 | |||
size | Total length (to the vertical surface of the fork) | mm | 2174 | 2265 | 2265 | 2485 | ||
Overall width | mm | 1080 | 1170 | 1170 | 1240 | |||
Height of overhead guardrail | mm | 2027 | 2085 | 2085 | 2120 | |||
Standard mast cannot be lifted | mm | 1990 | 1990 | 1990 | 2010 | |||
Maximum fork height at rated lifting capacity | mm | 4060 | 4060 | 4060 | 4080 | |||
Maximum extension height of standard mast | deg | 6/9 | 6/9 | 6/9 | 6/9 | |||
Standard mast inclination angle (forward/backward) | mm | 115 | 115 | 115 | 130/128 | |||
Frame ground clearance | mm | 100 | 100 | 100 | 110/95 | |||
Standard mast ground clearance | mm | 120 | 125 | 125 | 140 | |||
Standard mast free lifting height | mm | 1900 | 2065 | 2065 | 2230 | |||
Turning radius (outermost) | mm | 3000 | 3000 | 3000 | 3000 | |||
Minimum theoretical width of right angle channel | mm | 2065 | 2065 | 2065 | 2340 | |||
Minimum theoretical width of right angle stacking channel | mm | 3330 | 3530 | 3530 | 4280 | |||
Fork spacing range (fork spacing range min x max) | mm | 100x1040 | 240*1040 | 100x1040 | 250x1100 | |||
performance | Maximum travel speed (no load) | km/h | 15 | 15 | 15 | 16/14 | ||
Lifting speed (full load/no load) | mm/s | 3 40 \420 | 350\420 | 3 50 \420 | 230 \420 | |||
Lowering speed (full load/no load) | mm/s | 500\500 | 500\500 | 500\500 | 500 \500 | |||
Maximum traction (full load/no load) | N | 1 06 00\1 106 0 | 12900\12390 | 1 2300 \1 2000 | 16800 \1 6350 | |||
Maximum climbing grade (full load) | % | 15 | 20 | 15 | 15 | |||
tire | Front wheel | 21x8-9 | 21x8-9 | 21x8-9 | 2 3 x 9 - 10 | |||
rear wheel | 16x6-8 | 16x6-8 | 16x6-8 | 1 8 x 7 -8 | ||||
Powertrain | Battery (Optional lithium battery) | v | 48 | 48 | 80 | 80 | 80 | |
ah | 300~720 | 300 ~ 720 | 400~830 | 400~830 | 400~830 | |||
Travel motor rated power | Kw/rpm | 8 | 11 | 11 | 15 | |||
Increase motor rated power | Kw/rpm | 11 | 11 | 11 | 13.5 | |||
Controller form | AC | AC | AC | AC |
Tags: